Armored glass protection levels
Product reference
Armored glass protection levels
Explore Secur*Glass armored glass protection levels and thicknesses, with ballistic standard designations provided for reference.
Swipe or scroll horizontally to view the full table.
| Level | Reference firearm and caliber | CEN / DINEurope | NIJUSA | ULUSA | NOM | Thickness |
|---|---|---|---|---|---|---|
| Secur*Glass II | Glock 9 × 19 mm pistol.357 Magnum revolver | B2, B3 | II | II | A | 17 mm |
| Secur*Glass III | .44 Magnum revolver | B4 | III-A | III | B | 21 mm |
| Secur*Glass III Plus | .30 M1 carbine | — | — | — | B+ | 25 mm |
| Secur*Glass IV | 7.62 × 39 mmAK-47 | B5 | — | — | C | 32 mm |
| Secur*Glass IV Plus | 5.56 × 45 mmAR-15 / M16 | — | — | — | C+ | 36 mm |
| Secur*Glass V | 7.62 × 51 mm (.308) · HK4175.56 × 45 mm · AR-15 / M16 A2 | B6 | III | VII | D | 38–44 mm |
| Secur*Glass VI | 7.62 × 51 mm AP7.62 × 54 mm API | B7 | IV | — | E | 66 mm |
Illustrations based on the original reference table, manufacturer documentation, and public-domain sources: S&W Model 29, M1 Carbine, AK-47, HK417, M16A2, and M240/FN MAG






